|
2009 - 2010 Schedule
Regular Schedule
7:40 AM Warning Bell
7:45 – 8:31 1st Period
8:35 – 9:18 2nd Period
9:22 – 10:05 3rd Period
10:09 – 10:52 4th Period
10:56 – 11:39 5th Period
11:39 – 12:15 6th Lunch
12:15 Warning Bell
12:19 – 1:02 7th Period
1:06 – 1:49 8th Period
1:53 – 2:38 9th Period
2:38 Announcements
2:40 Dismissal
Late Start Schedule
8:25AM Warning Bell
8:30 – 9:10 1st Period
9:14 – 9:51 2nd Period
9:55 – 10:32 3rd Period
10:36 – 11:13 4th Period
11:17 – 11:54 5th Period
11:54 – 12:34 6th Lunch
12:34 Warning Bell
12:34 – 1:12 7th Period
1:16 – 1:54 8th Period
1:58 – 2:38 9th Period
2:38 Announcements
2:40 Dismissal
Mass Schedule
7:40 AM Warning Bell
7:45 – 8:24 1st Period
8:28 – 9:04 2nd Period
9:08 – 9:44 3rd Period
9:48 – 10:25 4th Period
10:30 – 11:30 MASS
11:30 – 12:10 5th Lunch
12:10 Warning Bell
12:10 – 12:43 6th Period
12:47 – 1:20 7th Period
1:24 – 1:57 8th Period
2:01 – 2:38 9th Period
2:38 Announcements
2:40 Dismissal
Two-Hour Delay
9:55 AM Warning Bell
10:00 – 10:29 1st Period
10:33 – 10:59 2nd Period
11:03 – 11:29 3rd Period
11:33 – 11:59 4th Period
11:59 – 12:35 5th Lunch
12:35 Warning Bell
12:35 – 1:02 6th Period
1:06 – 1:33 7th Period
1:37 – 2:04 8th Period
2:08 – 2:38 9th Period
2:38 Announcements
2:40 Dismissal
|